< Press Box Area >                                          
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   B 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
 
 
C 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   D 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
 
 
E 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   F 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
 
 
G 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   H 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
 
 
 
                                                                                         
A1 Coaches Family B1 Patterson C1 Phillip Deason D1 Smith E1 Dunaway F1 Smith Printing G1 Early LC H1 Birchfield
A2 Coaches Family B2 Patterson C2 Phillip Deason D2 Smith E2 Dunaway F2 Smith Printing G2 Early LC H2 Birchfield
A3 Coaches Family B3 Floyd C3 Phillip Deason D3 M.Stone E3 Dunaway F3 Smith Printing G3 Early LC H3 Accupay
A4 Coaches Family B4 Floyd C4 Phillip Deason D4 M.Stone E4 Dunaway F4 Smith Printing G4 Early LC H4 Accupay
A5 Coaches Family          B5 Floyd C5 Mike Bowling D5 M.Stone E5 F5 Robert Funk G5 Metro Bank H5 Accupay
A6 Coaches Family B6 Floyd C6 Mike Bowling D6 M.Stone E6 F6 Robert Funk G6 Metro Bank H6 Accupay
A7 Coaches Family B7   C7 Mike Bowling D7 Veolia E7   F7 Robert Funk G7 Metro Bank H7 Crutchfield
A8 Coaches Family B8   C8 Mike Bowling D8 Veolia E8   F8 Robert Funk G8 Metro Bank H8 Crutchfield
A9 Coaches Family B9   C9 Spencer D9 Veolia E9 Butz F9   G9   H9 Crutchfield
A10 Coaches Family B10   C10 Spencer D10 Veolia E10 Butz F10   G10   H10 Crutchfield
A11 Coaches Family B11City C11Spe Spencer D11 E11 Ulmer F11 G11 Staggs H11
A12 Coaches Family B12 C12 Spencer D12 E12 Ulmer F12 G12 Staggs H12
A13 Coaches Family B13 Robinson C13 Bill Morris D13   E13 Ulmer F13   G13   H13  
A14 Coaches Family B14 Robinson C14 Bill Morris D14 E14 Ulmer F14 G14 H14
A15 Coaches Family B15 Isbell C15 Bill Morris D15 E15 Weathington F15 T. Atchinson G15 H15 Reese
A16 Coaches Family B16 Isbell C16 Bill Morris D16   E16 Weathington F16 T. Atchinson G16   H16 Reese
A17 Coaches Family B17 Poe Electric C17 TCI Sales D17   E17 Weathington F17 T. Atchinson G17   H17 Cheer Sponsor
A18 Coaches Family B18 Poe Electric C18 TCI Sales D18   E18 Weathington F18 T. Atchinson G18   H18 Cheer Sponsor
A19 Coaches Family B19 Poe Electric C19YYancy TCI Sales D19 All in the fam E19 Killingsworth F19 T. Atchinson G19 Turrentine H19 Hare
A20 Coaches Family B20 Poe Electric C20Yancy TCI Sales D20 All in the fam E20 Killingsworth F20 T. Atchinson G20 Turrentine H20 Hare
B21Moseley Moseley D21 All in the fam F21 J.Johnson H21 Hare
B22 Moseley D22 All in the fam F22 J.Johnson H22 Hare